List of Pensioners who have not submitted the LIFE CERTIFICATE
Service Pensioners
SlNoPension NoCodeName of
Pensioner
Life Certificate
Submitted
Date
1 BS749 110971 JOSEPH D 27/Dec/2024
2 BS2644 112427 PREMALATHA T 12/Dec/2024
3 BS695 210544 JOSEPH M J 18/Dec/2024
4 BS2937 212547 RAJENDRABABU A G 17/Dec/2024
5 BS676 265625 RAGHAVAN C N 16/May/2025
6 BS1861 312685 RAMAKRISHNAN C 26/Mar/2025
7 BS2066 360243 VALSALAKUMARI M S 30/Apr/2025
8 BS1523 410328 CHANDRAMATHY T K 20/Dec/2024
9 BS810 410567 LAKSHMI K 17/Dec/2024
10 BS1645 410637 THANKA K P 06/Feb/2025
11 BS1743 410850 RAJAYYAN Y PATTAKKUDI 18/Dec/2024
12 BS2906 411450 RAVEENDRAN K R 17/Dec/2024
13 BS2041 411901 AMMINI P 15/Apr/2025
14 BS3139 412138 BABY MANAMUKKU E 31/Dec/2024
15 BS1879 412350 LAKSHMI M 26/Dec/2024
16 BS1559 412573 VEERAKUTTY C K 22/Jan/2025
17 BS2722 412687 AMMINI P V 24/Dec/2024
18 BS3082 412806 MANIYAN KANNARATHALAKKAL K 31/Dec/2024
19 BS1918 412953 NANUKUTTY G 20/Dec/2024
20 BS3247 413912 SUNITHA C R 11/Dec/2024
21 BS697 490183 SOMAN K 06/Dec/2024
Family Pensioners
SlNoPension NoCode Name of Family
Pensioner
Life Certificate
Submitted
Date
1 BF3732 112484 VALSALAKUMARI M K(PUSHKARAN K ) 20/May/2025
2 BF3718 265605 VASANTHKUMARI K(KRISHANAN NAIR M ) 24/Jan/2025
3 BF108 282017 LEELA K S(SANKARAN K) 21/Nov/2024
4 BF460 282074 VALSAMMA E (KUMAR MG) 25/Dec/2024
5 BF897 282112 LEELAMMA A (RAGHAVAN PILLAI G ) 30/Dec/2024
6 BF1948 282240 PADMAVATHY K G (SIVARAMKURUP K B ) 16/Jun/2025
7 MF153 282327 PUSHPAKUMARI C (GOPINATHAN NAIR K) 18/Dec/2024
8 MF1801 282340 KARTHIAYANI V K(KANNAN V A) 19/May/2025
9 BF2489 312890 SANTHAKUMARI C(RAJASEKHARAN B ) 16/Dec/2024
10 BF3430 411352 AMMINI P ALIAS MANI P P(KUNHUNNI P) 15/Apr/2025
11 BF3198 411678 RAJAMMA(KURISAPPAN NADAR A ) 17/Dec/2024
12 BF480 411920 THANKAM C (APPU C) 18/Dec/2024
13 BF3103 412962 GANGADHARAN K(MEENAKSHI B ) 19/Feb/2024
14 BF3156 413170 PONNAMMA (THANKAPPAN M) 27/Dec/2024
15 MF83 480277 LEELAMMA V (BHASKARAN NAIR) 18/Dec/2024
16 BF3286 490026 JANARDHANAN K(SAVITHRI PANAVILA K) 02/Sep/2024